| ArcGIS Portal Directory | Home | Login | Signup | Generate Token |
| Content > bf23d91c87e04c00be81c969d8065cb0 |
| JSON | API Reference |
| ID | bf23d91c87e04c00be81c969d8065cb0 |
| Item | Boston_Crime_Analysis.ipynb |
| Item Type | file |
| Owner | esri_notebook |
| Uploaded | Apr 25, 2019 |
| Modified | Apr 25, 2019 |
| Thumbnail |
|
| GUID | N/A |
| Name | N/A |
| Title | Crime Analysis: Boston Police |
| Type | Notebook |
| Type Keywords | Notebook, Python |
| Description | This notebook is to create a default technology platform to support the publication of the City's public information, in the form of data, and to make this information easy to find, access, and use by a broad audience |
| Tags | N/A |
| Snippet | Explore crime incidents in Boston. |
| Extent | N/A |
| Spatial Reference | N/A |
| Access Information | N/A |
| License Information | - Uses arcpy |
| Culture | english (united states) |
| Properties | {"notebookRuntimeName":"ArcGIS Notebook Python 3 Advanced","notebookRuntimeVersion":"10.7.1"} |
| Url | N/A |
| Proxy Filter | N/A |
| Last Modified | N/A |
| Size | 3709120 |
| Documentation | N/A |
| App Categories | N/A |
| Industries | N/A |
| Languages | N/A |
| Listed | false |
| Comments Enabled | true |
| # Comments | 0 |
| # Ratings | 0 |
| Avg. Rating | 0.0 |
| # Views | 185 |
| Categories | Data Science and Analysis |
| Content Status |